SINGAPORE- Changi Airport-based, Singapore Airlines (SQ), or SIA announces significant service expansions for its 2025 Northern Summer operating season, spanning from March 30 to October 25, 2025.
The airline aims to meet rising travel demand across various popular destinations.
Singapore Airlines Long-haul Flights Changes
European Flight Adjustments
London services increase to five daily flights, with a new daily service to Gatwick (LGW) complementing the existing four daily Heathrow (LHR) flights.
30 March 2025 – 26 October 2025 | SQ312 | Singapore – London (Gatwick) | Daily | 2355hrs | 0625hrs (+1) | Airbus A350-900LH |
30 March 2025 – 26 October 2025 | SQ309 | London (Gatwick) – Singapore | Daily | 1015hrs | 0620hrs (+1) | Airbus A350-900LH |
Rome flights increase to five times weekly between June 26 and August 28, 2025.
26 June 2025 – 28 August 2025 | SQ366 | Singapore – Rome | Tuesdays, Wednesdays, Thursdays, Fridays, Sundays | 0130hrs | 0805hrs | Airbus A350-900LH |
26 June 2025 – 28 August 2025 | SQ365 | Rome – Singapore | Tuesdays, Wednesdays, Thursdays, Fridays, Sundays | 1200hrs | 0600hrs (+1) | Airbus A350-900LH |
SIA restructures its European routes, delinking the Singapore (SIN)-Milan (MXP)-Barcelona (BCN) service from June 24 to September 7, 2025. Direct flights to Barcelona will increase to five times weekly, while Milan will receive daily service.
22 June 2025 – 7 September 2025 | SQ356 | Singapore – Milan | Daily | 2330hrs | 0610hrs (+1) | Airbus A350-900LH |
22 June 2025 – 7 September 2025 | SQ355 | Milan – Singapore | Daily | 1245hrs | 0700hrs (+1) | Airbus A350-900LH |
Singapore Airlines suspends Houston (IAH) via Manchester (MAN) service from April 1, 2025, but maintains five times weekly direct Singapore-Manchester flights.
1 April 2025 – 25 October 2025 | SQ302 | Singapore – Manchester | Tuesdays, Wednesdays, Fridays, Saturdays, Sundays | 0210hrs | 0855hrs | Airbus A350-900LH |
1 April 2025 – 25 October 2025 | SQ301 | Manchester – Singapore | Tuesdays, Wednesdays, Fridays, Saturdays, Sundays | 1115hrs | 0740hrs (+1) | Airbus A350-900LH |
Australian Flight Changes
Adelaide (ADL) sees a boost to 10 weekly flights across the Northern Winter 2024 and Northern Summer 2025 seasons.
27 October 2024 – 28 March 2025 | SQ277 | Singapore – Adelaide | Wednesdays, Fridays, Sundays | 0805hrs | 1720hrs | Boeing 787-10 |
27 October 2024 – 28 March 2025 | SQ276 | Adelaide – Singapore | Wednesdays, Fridays, Sundays | 1835hrs | 2255hrs | Boeing 787-10 |
30 March 2025 – 4 October 2025 | SQ277 | Singapore – Adelaide | Mondays, Thursdays, Fridays, Saturdays, Sundays | 0805hrs | 1620hrs | Boeing 787-10 |
30 March 2025 – 4 October 2025 | SQ276 | Adelaide – Singapore | Mondays, Wednesdays, Fridays, Saturdays, Sundays | 1735hrs | 2335hrs | Boeing 787-10 |
5 October 2025 – 25 October 2025 | SQ277 | Singapore – Adelaide | Mondays, Thursdays, Fridays, Saturdays, Sundays | 0805hrs | 1720hrs | Boeing 787-10 |
5 October 2025 – 25 October 2025 | SQ276 | Adelaide – Singapore | Mondays, Thursdays, Fridays, Saturdays, Sundays | 1835hrs | 2335hrs | Boeing 787-10 |
27 October 2024 – 30 March 2025 | SQ279 | Singapore – Adelaide | Daily | 2340hrs | 0905hrs (+1) | Boeing 787-10 |
27 October 2024 – 30 March 2025 | SQ278 | Adelaide – Singapore | Daily | 1030hrs | 1510hrs | Boeing 787-10 |
31 March 2025 – 4 October 2025 | SQ279 | Singapore – Adelaide | Mondays, Tuesdays, Wednesdays, Fridays, Saturdays | 2310hrs | 0725hrs (+1) | Boeing 787-10 |
31 March 2025 – 4 October 2025 | SQ278 | Adelaide – Singapore | Tuesdays, Wednesdays, Thursdays, Saturdays, Sundays | 0910hrs | 1510hrs | Boeing 787-10 |
4 October 2025 – 26 October 2025 | SQ279 | Singapore – Adelaide | Mondays, Tuesdays, Wednesdays, Fridays, Saturdays | 2310hrs | 0825hrs (+1) | Boeing 787-10 |
4 October 2025 – 26 October 2025 | SQ278 | Adelaide – Singapore | Tuesdays, Wednesdays, Thursdays, Saturdays, Sundays | 1010hrs | 1510hrs | Boeing 787-10 |
Asia Flight Updates
Ho Chi Minh City (SGN) services increased to thrice daily.
27 October 2024 – 29 March 2025 | SQ184 | Singapore – Ho Chi Minh City | Daily | 1350hrs | 1505hrs | Airbus A350-900LH |
27 October 2024 – 29 March 2025 | SQ183 | Ho Chi Minh City – Singapore | Daily | 1615hrs | 1930hrs | Airbus A350-900LH |
30 March 2025 – 25 October 2025 | SQ184 | Singapore – Ho Chi Minh City | Daily | 1330hrs | 1440hrs | Airbus A350-900LH |
30 March 2025 – 25 October 2025 | SQ183 | Ho Chi Minh City – Singapore | Daily | 1555hrs | 1855hrs | Airbus A350 |
Siem Reap (SAI) flights doubled to twice daily.
27 October 2024 – 29 March 2025 | SQ166 | Singapore – Siem Reap | Daily | 1430hrs | 1545hrs | Boeing 737-8 |
27 October 2024 – 29 March 2025 | SQ165 | Siem Reap – Singapore | Daily | 1640hrs | 2005hrs | Boeing 737-8 |
30 March 2025 – 25 October 2025 | SQ166 | Singapore – Siem Reap | Daily | 1350hrs | 1505hrs | Boeing 737-8 |
30 March 2025 – 25 October 2025 | SQ165 | Siem Reap – Singapore | Daily | 1610hrs | 1925hrs | Boeing 737-8 |
The Airbus A380 returns to Tokyo Narita (NRT) from March 30 to May 31, 2025, replacing a Boeing 787-10 on one of two daily services.
30 March 2025 – 1 June 2025 | SQ638 | Singapore – Tokyo (Narita) | Daily | 2355hrs | 0800hrs (+1) | Airbus A380-800 |
31 March 2025 – 1 June 2025 | SQ637 | Tokyo (Narita) – Singapore | Daily | 1110hrs | 1720hrs | Airbus A380-800 |
India Aircraft Change
A380 operations to Mumbai (BOM) and Delhi (DEL) will be temporarily replaced by Boeing 777-300ER during specific periods.
23 June 2025 – 27 July 2025 | SQ406 | Singapore – Delhi | Daily | 1650hrs | 2010hrs | Boeing 777-300ER |
23 June 2025 – 27 July 2025 | SQ403 | Delhi – Singapore | Daily | 2155hrs | 0610hrs (+1) | Boeing 777-300ER |
28 July 2025 – 31 August 2025 | SQ424 | Singapore – Mumbai | Daily | 1900hrs | 2210hrs | Boeing 777-300ER |
28 July 2025 – 31 August 2025 | SQ423 | Mumbai – Singapore | Daily | 2340hrs | 0740hrs (+1) | Boeing 777-300ER |
Africa Flight Changes
Johannesburg (JNB) services increase to 10 weekly flights during peak periods: December 11, 2024, to January 10, 2025, and April 2 to October 24, 2025.
11 December 2024 – 10 January 2025 | SQ482 | Singapore – Johannesburg | Wednesdays, Fridays, Sundays | 1635hrs | 2115hrs | Airbus A350-900LH |
11 December 2024 – 10 January 2025 | SQ481 | Johannesburg – Singapore | Wednesdays, Fridays, Sundays | 2230hrs | 1455hrs (+1) | Airbus A350-900LH |
2 April 2025 – 24 October 2025 | SQ482 | Singapore – Johannesburg | Tuesdays, Wednesdays, Fridays | 1355hrs | 1835hrs | Airbus A350-900LH |
2 April 2025 – 24 October 2025 | SQ481 | Johannesburg – Singapore | Tuesdays, Wednesdays, Fridays | 1950hrs | 1215hrs (+1) | Airbus A350-900LH |
Dai Haoyu, Acting Senior Vice President of Marketing Planning, emphasizes SIA’s commitment to aligning capacity with demand and catering to peak travel seasons.
He highlights the airline’s focus on providing an extensive network and superior travel experience.
What are your thoughts on Singapore Airlines’ major network update? Let us know in the comments.
Stay tuned with us. Further, follow us on social media for the latest updates.
Also Read: US Airlines, Including American, United, Delta, and Southwest, want you to Dress Properly – Aviation A2Z
Join us on Telegram Group for the Latest Aviation Updates. Subsequently, follow us on Google News.
The post Singapore Airlines Makes New Changes to Long-haul Flights for 2025 appeared first on Aviation A2Z.